ONLINE
ORDER


| BARREL-SHAPED FILTER FUNNELS | ||
| Part Number | Description | QTY/PK |
| CR-1018-06 | 8 mL, medium porosity, 7/10 taper inner joint | 100 |
| CR-1018-18 | 20 mL, medium porosity, 7/10 taper inner joint | 100 |
| CR-1018-40 | 60 mL, medium porosity, 7/10 taper inner joint | 100 |
| CR-1008-110 | 110 mL, medium porosity, 7/10 taper inner joint | 50 |
| CR-1008-300 | 300 mL, medium porosity, 7/10 taper inner joint | 30 |
| CR-1008-500 | 500 mL, medium porosity, 7/10 taper inner joint | 20 |
| CR-1008-2L | 2000 mL, medium porosity, 24/40 taper inner joint | 8 |
| CR-1009-2L | 2000 mL with lid, medium porosity, 24/40 taper inner joint | 8 |
| LID FOR 2000 ML FILTER FUNNEL | ||
| Part Number | Description | QTY/PK |
| CR-2008-10 | 160 mm diameters, polypropylene | 20 |
| CONE-SHAPED FILTER FUNNELS | ||
| Part Number | Description | QTY/PK |
| CR-1018-08 | 8 mL, medium porosity, 7/10 taper inner joint | 100 |
| CR-1018-20 | 20 mL, medium porosity, 7/10 taper inner joint | 100 |
| CR-1018-60 | 60 mL, medium porosity, 7/10 taper inner joint | 100 |
| BARREL-SHAPED FILTER FUNNEL PREPACKED WITH CELITE | ||
| Part Number | Description | QTY/PK |
| CR-1038-18 | 18 mL, 0.6 g of Celite, 7/10 taper inner joint | 50 |
| CR-1038-40 | 60 mL, 2.5 g of Celite, 7/10 taper inner joint | 50 |
| CR-1038-150 | 150 mL, 5 g of Celite, 7/10 taper inner joint | 30 |
| BARREL-SHAPED FILTER FUNNEL PREPACKED WITH SILICA GEL | ||
| Part Number | Description | QTY/PK |
| CR-1048-20 | 18 mL, 0.6 g of silica gel, 7/10 taper inner joint | 50 |
| CR-1048-60 | 60 mL, 2.5 g of silica gel, 7/10 taper inner joint | 50 |
| CR-1048-150 | 150 mL, 7 g of silica gel, 7/10 taper inner joint | 30 |
| VACUUM ADAPTER, WITH TEFLON STOPCOCK OR WITHOUT TEFLON STOPCOCK, CLEANSE-FREE | ||
| Part Number | Description | QTY/PK |
| CR-2028-01 | 7/10 top taper out joint, 14/20 lower taper inner joint, with stopcock | 1 |
| CR-2028-02 | 7/10 top taper out joint, 24/40 lower taper inner joint, with stopcock | 1 |
| CR-2028-03 | 7/10 top taper out joint, 29/42 lower taper inner joint, with stopcock | 1 |
| CR-2028-04 | 7/10 top taper out joint, 20/400* lower taper inner joint, with stopcock | 1 |
| CR-2028-05 | 7/10 top taper out joint, 19/22 lower taper inner joint, with stopcock | 1 |
| CR-2028-06 | 7/10 top taper out joint, 14/20 lower taper inner joint, no stopcock | 1 |
| CR-2028-07 | 7/10 top taper out joint, 24/40 lower taper inner joint, no stopcock | 1 |
| CR-2028-08 | 7/10 top taper out joint, 29/42 lower taper inner joint, no stopcock | 1 |
| CR-2028-09 | 7/10 top taper out joint, 20-400* lower taper inner joint, no stopcock | 1 |
| CR-2028-20 | For 2000 mL funnel, 24/40 top taper out joint, 24/40 lower taper inner joint, no stopcock | 1 |
| CR-2028-22 | For 2000 mL funnel, 24/40 top taper out joint, 29/42 lower taper inner joint, no stopcock | 1 |
| CR-2028-24 | For 2000 mL funnel, 24/40 top taper out joint, 45/55 lower taper inner joint, no stopcock | 1 |

이전