ONLINE
ORDER


| List of Membrane Discs Ø 25 mm PET | |||||||||
| Product Name | Item Number | Pore size | Thickness | Optics | Membrane | Format | Filter area | Pore density | Surface |
| Membrane Disc Ø 25 mm 0.1 µm PET translucent | 093251 | 0.1 µm | 12 µm | translucent | PET | Disc Ø 25 mm | 1.1 cm² | 1.0 × 109 pores per cm² | tissue culture treated |
| Membrane Disc Ø 25 mm 0.2 µm PET translucent | 093281 | 0.2 µm | 12 µm | translucent | PET | Disc Ø 25 mm | 1.1 cm² | 3.2 × 108 pores per cm² | tissue culture treated |
| Membrane Disc Ø 25 mm 0.4 µm PET translucent | 093051 | 0.4 µm | 12 µm | translucent | PET | Disc Ø 25 mm | 1.1 cm² | 1.0 × 108 pores per cm² | tissue culture treated |
| Membrane Disc Ø 25 mm 0.4 µm PET clear | 093681 | 0.4 µm | 12 µm | clear | PET | Disc Ø 25 mm | 1.1 cm² | 2.0 × 106 pores per cm² | tissue culture treated |
| Membrane Disc Ø 25 mm 1.0 µm PET translucent | 093021 | 0.1 µm | 12 µm | translucent | PET | Disc Ø 25 mm | 1.1 cm² | 2.0 × 106 pores per cm² | tissue culture treated |
| Membrane Disc Ø 25 mm 1.0 µm PET clear | 093691 | 1.0 µm | 12 µm | clear | PET | Disc Ø 25 mm | 1.1 cm² | 2.0 × 106 pores per cm² | tissue culture treated |
| Membrane Disc Ø 25 mm 3.0 µm PET translucent | 093031 | 3.0 µm | 9 µm | translucent | PET | Disc Ø 25 mm | 1.1 cm² | 2.0 × 106 pores per cm² | tissue culture treated |
| Membrane Disc Ø 25 mm 3.0 µm PET clear | 093441 | 3.0 µm | 10 µm | clear | PET | Disc Ø 25 mm | 1.1 cm² | 6.0 × 105 pores per cm² | tissue culture treated |
| Membrane Disc Ø 25 mm 5.0 µm PET translucent | 093371 | 5.0 µm | 10 µm | translucent | PET | Disc Ø 25 mm | 1.1 cm² | 6.0 × 105 pores per cm² | tissue culture treated |
| Membrane Disc Ø 25 mm 5.0 µm PET clear | 093451 | 5.0 µm | 10 µm | clear | PET | Disc Ø 25 mm | 1.1 cm² | 6.0 × 105 pores per cm² | tissue culture treated |
| Membrane Disc Ø 25 mm 8.0 µm PET translucent | 093361 | 8.0 µm | 11 µm | translucent | PET | Disc Ø 25 mm | 1.1 cm² | 2.0 × 105 pores per cm² | tissue culture treated |
| Membrane Disc Ø 25 mm 8.0 µm PET clear | 093421 | 8.0 µm | 11 µm | clear | PET | Disc Ø 25 mm | 1.1 cm² | 1.0 × 104 pores per cm² | tissue culture treated |
