ONLINE
ORDER


| List of Cytokine&Growth Factor | |
| Item number | Cell name |
| RQP74629 | HEK293 Human PDGFRA Cell |
| RQP74637 | HEK293 Human CD131 Cell |
| RQP74523 | Jurkat E6.1 Human IL1RAP Cell |
| RQP74625 | HEK293 Human IL10RB Cell |
| RQP74624 | HEK293 Human OSMR Cell |
| RQP74623 | HEK293 Human IL17RB Cell |
| RQP74622 | CHO-K1 Human IL17RB Cell |
| RQP74621 | CHO-K1 Human PDGFRA Cell |
| RQP74618 | THP-1 Human TNFR1&TNFR2 Dual Effector Reporter Cell |
| RQP74615 | CHO-K1 Human IL23R&IL12RB1 Cell |
| RQP74614 | HEK293 Human GFRAL&RET Cell |
| RQP74607 | HEK293 Cynomolgus IL20&IL22&IL24 Effector Reporter Cell |
| RQP74597 | HEK293 Human IL9R Cell |
| RQP74610 | HEK293 Human c-KIT Cell |
| RQP74609 | HEK293 Human IL23R&IL12RB1 Cell |
| RQP74606 | HEK293 Human IL7R Cell |
| RQP74605 | CHO-K1 Human GFRAL&RET Cell |
| RQP74600 | CHO-K1 Human LIFR Cell |
| RQP74599 | HEK293 Human DLL4 Cell |
| RQP74598 | HEK293 Human TSLPR Cell |
| RQP74593 | CHO-K1 Human IL10RB Cell |
| RQP74497 | HEK293 Human IL25 Effector Reporter Cell(Adherent) |
| RQP74590 | CHO-K1 Human CD131 Cell |
| RQP74589 | CHO-K1 Human TSLPR Cell |
| RQP74586 | CHO-K1 Human DLL4 Cell |
| RQP74585 | HEK293 Human IL27RA Cell |
| RQP74580 | HEK293 Human TPOR Cell |
| RQP74578 | HEK293 Human IL22RA1 Cell |
| RQP74577 | CHO-K1 Human IL1RAP Cell |
| RQP74576 | CHO-K1 Human IL22RA1 Cell |
| RQP74575 | CHO-K1 Human c-KIT WT Cell |
| RQP74573 | HEK293 Human NPR1 Cell |
| RQP74571 | HEK293 Human IL11RA Cell |
| RQP74569 | HEK293 Human PRLR Cell |
| RQP74570 | HEK293 Human IL10RA Cell |
| RQP74567 | HEK293 Human GUCY2C Cell |
| RQP74566 | CHO-K1 Human NPR1 Cell |
| RQP74562 | CHO-K1 Human IL11RA Cell |
| RQP74561 | CHO-K1 Human IL27RA Cell |
| RQP74560 | CHO-K1 Human IL10RA Cell |
| RQP74558 | CHO-K1 Human IL9R Cell |
| RQP74555 | HEK293 Human Activin E/ALK7 Effector Reporter Cell |
| RQP74552 | HEK293 Human G-CSF/G-CSFR Effector Reporter Cell |
| RQP74546 | HEK293 Human SCF/c-KIT(GNNK-) Effector Reporter Cell |
| RQP74543 | HEK293 Human IL33 Effector Reporter Cell(Adherent) |
| RQP74541 | CHO-K1 Human c-Kit(GNNK-) Cell |
| RQP74300 | CHO-K1 Human GUCY2C Cell |
| RQP74545 | HEK293 Human GUCY2C Effector Reporter Cell |
| RQP74539 | Jurkat E6.1 Human TNFR2(TNFR1 KO) Effector Reporter Cell |
| RQP74471 | CHO-K1 Human LGR5 Cell |
| RQP74506 | CHO-K1 Human PDGFRB Cell |
| RQP74510 | CHO-K1 Human TRKC Cell |
| RQP74267 | CHO-K1 Human MET Cell |
| RQP74509 | CHO-K1 Human TRKB Cell |
| RQP74508 | CHO-K1 Human TRKA Cell |
| RQP74500 | TRKC Effector Reporter Cell |
| RQP74511 | IL36 Effector Reporter Cell(Adherent) Cell |
| RQP74512 | IL18 Effector Reporter Cell(Adherent) Cell |
| RQP74521 | HEK293 Human IGF1R KO Cell |
| RQP74470 | CHO-K1 Human MET Dimerization Cell |
| RQP74503 | CHO-K1 Human EPOR Cell |
| RQP74492 | CHO-K1 Human EGFR&ERBB3 Dimerization Cell |
| RQP74476 | CHO-K1 Human EGFR & ERBB2 Dimerization Cell |
| RQP74474 | CHO-K1 Human EGFR Dimerization Cell |
| RQP74477 | HEK293 Human BMP Effector Reporter Cell Cell |
| RQP74487 | HEK293 Human ITGA6&ITGB4 Cell |
| RQP74483 | CHO-K1 Human ITGA6&ITGB4 Cell |
| RQP74482 | Jurkat E6.1 Human TNFR1 KO NFκB-Luc Cell |
| RQP74481 | HEK293 Human ITGA4&ITGB7 Cell |
| RQP74466 | HEK293 Human ITGB7 Cell |
| RQP74465 | CHO-K1 Human ITGA4&ITGB7 Cell |
| RQP74200 | HEK293 Human DKK1 Effector Reporter Cell |
| RQP74247 | HEK293 Human SOST Effector Reporter Cell |
| RQP74166 | HEK293 Human Wnt Effector Reporter Cell |
| RQP74156 | CHO-K1 Human Membrane Anchored VEGF Cell |

이전