

| Product Name | QCC Cat No. | CAS No. | Mol Formula | Mol. Weight |
| Palbociclib Impurity A | QP020301 | 39856-50-3 | C5H3BrN2O2 | 202.99 |
| Palbociclib Impurity B | QP020302 | 1072-97-5 | C5H5BrN2 | 173.01 |
| Palbociclib Impurity C | QP020303 | 153747-97-8 | C14H20BrN3O2 | 342.23 |
| Palbociclib Impurity D | QP020304 | [NA] | C14H20BrN3O2 | 342.23 |
| Palbociclib Impurity E | QP020305 | 1779124-68-3 | C14H20N4O4 | 308.33 |
| Palbociclib Impurity F | QP020306 | 1023594-49-1 | C14H22N4O2 | 278.35 |
| Palbociclib Impurity G | QP020307 | 633283-54-2 | C23H37N5O4 | 447.57 |
| Palbociclib Impurity H | QP020308 | [NA] | C18H17Br2N5O | 479.17 |
| Palbociclib Impurity I | QP020309 | [NA] | C27H34BrN7O3 | 584.51 |
| Palbociclib Impurity J | QP020310 | [NA] | C33H45N7O4 | 603.75 |
| Palbociclib Impurity 106 | QP0203106 | N/A | C25H31N7O3 | 477.57 |
| Palbociclib Impurity K | QP020311 | [NA] | C24H29N7O2 | 447.53 |
| Palbociclib Impurity L | QP020312 | [NA] | C23H36N6O6 | 492.57 |
| Palbociclib Impurity M | QP020313 | [NA] | C23H38N6O4 | 462.59 |
| Palbociclib Impurity N | QP020314 | [NA] | C33H44BrN9O5 | 726.66 |
| Palbociclib Impurity O | QP020315 | [NA] | C42H61N9O6 | 787.99 |
| Palbociclib Impurity P | QP020316 | [NA] | C28H37N9O2 | 531.65 |
| Palbociclib Impurity Q | QP020317 | 827022-35-5 | C33H45N7O4 | 603.75 |
| Palbociclib Impurity R | QP020318 | 2098673-40-4;2098673-44-8(HCl) | C24H29N7O3 | 463.53 |
| Palbociclib Impurity S | QP020319 | 2174002-29-8 | C24H29N7O3 | 463.53 |
| Palbociclib Impurity T | QP020320 | 2324831-15-2 | C13H12Br2ClN3O | 421.51 |
| Palbociclib Impurity U | QP020321 | 2270982-31-3 | C28H37N7O2 | 503.64 |
| Palbociclib Impurity V | QP020322 | NA | C29H37N7O3 | 531.65 |
| Palbociclib Impurity W | QP020323 | NA | C27H34ClN7O3 | 540.06 |
| Palbociclib Impurity X | QP020324 | 1651214-74-2 | C29H37N7O4 | 547.65 |
| Palbociclib Impurity Y | QP020325 | 571190-22-2 | C22H27N7O | 405.5 |
| Palbociclib Impurity Z | QP020326 | NA | C24H29N7O2 | 447.53 |
| Palbociclib Impurity 1 | QP020327 | 2206135-30-8 | C41H55N11O5 | 781.95 |
| Palbociclib Impurity 2 | QP020328 | 2204863-06-7 | C24H29N7O | 431.53 |
| Palbociclib Impurity 3 | QP020329 | NA | C25H35N9O | 477.61 |
| Palbociclib Impurity 4 | QP020330 | 1376615-91-6 | C24H31N7O2 | 449.56 |
| Palbociclib Impurity 5 | QP020331 | 1082876-26-3 | C9H14N4 | 178.23 |
| Palbociclib Impurity 6 | QP020332 | 1244949-62-9 | C11H14ClN3O | 239.7 |
| Palbociclib Impurity 7 | QP020333 | NA | C13H13Br2N3O | 387.07 |
| Palbociclib Impurity 8 | QP020334 | NA | C15H17N3O3 | 287.31 |
| Palbociclib Impurity 9 | QP020335 | 571191-15-6 | C22H27N7O2 | 421.5 |
| Palbociclib Impurity 10 | QP020336 | 851067-56-6 | C22H26BrN7O | 484.39 |
| Palbociclib Impurity 11 | QP020337 | NA | C13H14BrN3O2 | 324.17 |
| Palbociclib Impurity 12 | QP020338 | NA | C44H52Br2N14O2 | 968.78 |
| Palbociclib Impurity 39 | QP020339 | NA | C22H26ClN7O | 439.94 |
| Palbociclib Impurity 40 | QP020340 | NA | C27H33Br2N7O3 | 663.4 |
| Palbociclib Impurity 41 | QP020341 | NA | C31H41N7O4 | 575.7 |
| Palbociclib Impurity 42 | QP020342 | NA | C24H29N7O2 | 447.53 |
| Palbociclib Impurity 43 | QP020343 | NA | C25H29N7O3 | 475.54 |
| Palbociclib Impurity 44 | QP020344 | NA | C33H45N7O4 | 603.75 |
| Palbociclib Impurity 45 | QP020345 | 412348-27-7 | C14H20BrN3O2 | 342.23 |
| Palbociclib Impurity 46 | QP020346 | 1651214-73-1 | C15H16ClN3O2 | 305.76 |
| Palbociclib Impurity 47 | QP020347 | 571189-64-5 | C15H18N4O2 | 286.33 |
| Palbociclib Impurity 48 | QP020348 | NA | C31H39N11O | 581.71 |
| Palbociclib Impurity 49 | QP020349 | NA | C14H20N4O3 | 292.33 |
| Palbociclib Impurity 50 | QP020350 | 571189-51-0 | C25H31N7O2 | 461.56 |
| Palbociclib Impurity 51 | QP020351 | 6163-63-9 | C21H21OP | 320.36 |
| Palbociclib Impurity 52 | QP020352 | NA | C34H48N6O4 | 604.78 |
| Palbociclib Impurity 53 | QP020353 | NA | C30H38N6O4 | 546.66 |
| Palbociclib Impurity 54 | QP020354 | NA | C28H35BrN6O3 | 583.52 |
| Palbociclib Impurity 55 | QP020355 | NA | C30H38N6O4 | 546.66 |
| Palbociclib Impurity 56 | QP020356 | 2231085-26-8 | C24H29N7O3 | 463.53 |
| Palbociclib Impurity 57 | QP020357 | 571188-82-4 | C27H34BrN7O3 | 584.51 |
| Palbociclib Impurity 58 | QP020358 | 1016636-76-2 | C13H13BrClN3O | 342.62 |
| Palbociclib Impurity 59 | QP020359 | 571188-59-5 | C14H22N4O2 | 278.35 |
| Palbociclib Impurity 60 | QP020360 | 571189-16-7 | C14H20N4O4 | 308.33 |
| Palbociclib Impurity 61 | QP020361 | 2144748-14-9 | C14H18N6 | 270.33 |
| Palbociclib Impurity 62 | QP020362 | NA | C26H35N7O3 | 493.6 |
| Palbociclib Impurity 63 | QP020363 | NA | C36H49N7O12 | 771.81 |
| Palbociclib Impurity 64 | QP020364 | NA | C36H49N7O12 | 771.81 |
| Palbociclib Impurity 65 | QP020365 | NA | C30H35N7O8 | 621.64 |
| Palbociclib Impurity 66 | QP020366 | NA | C31H37N7O8 | 635.67 |
| Palbociclib Impurity 67 | QP020367 | 2444702-87-6 | C14H21BrN4 | 325.25 |
| Palbociclib Impurity 68 | QP020368 | 1823404-28-9 | C9H11BrClN3 | 276.56 |
| Palbociclib Impurity 69 | QP020369 | NA | C9H11Cl2N3 | 232.11 |
| Palbociclib Impurity 70 | QP020370 | 868591-58-6 | C9H12ClN3 | 197.66 |
| Palbociclib Impurity 71 | QP020371 | 2242625-36-9 | C13H16ClN3O2 | 281.74 |
| Palbociclib Impurity 72 | QP020372 | 1774898-55-3 | C14H20N4O4 | 308.33 |
| Palbociclib Impurity 73 | QP020373 | 2252258-81-2 | C14H20N4O4 | 308.33 |
| Palbociclib Impurity 74 | QP020374 | NA | C14H20N4O4 | 308.33 |
| Palbociclib Impurity 75 | QP020375 | 2222404-53-5 | C14H20N4O4 | 308.33 |
| Palbociclib Impurity 76 | QP020376 | 1206248-85-2 | C14H22N4O2 | 278.35 |
| Palbociclib Impurity 77 | QP020377 | 571189-23-6 | C14H22N4O2 | 278.35 |
| Palbociclib Impurity 78 | QP020378 | 1245914-05-9 | C14H22N4O2 | 278.35 |
| Palbociclib Impurity 79 | QP020379 | 2399424-46-3 | C28H40N8O4 | 552.67 |
| Palbociclib Impurity 80 | QP020380 | NA | C28H40N8O5 | 568.67 |
| Palbociclib Impurity 81 | QP020381 | 2340184-77-0 | C14H14N6O4 | 330.3 |
| Palbociclib Impurity 82 | QP020382 | 1023594-50-4 | C14H22N4O2 | 278.35 |
| Palbociclib Impurity 83 | QP020383 | NA | C14H15BrClN3O | 356.65 |
| Palbociclib Impurity 84 | QP020384 | NA | C13H16ClN3O2 | 281.74 |
| Palbociclib Impurity 85 | QP020385 | NA | C28H42N8O4 | 554.68 |
| Palbociclib Impurity 86 | QP020386 | NA | C14H22N4O3 | 294.35 |
| Palbociclib Impurity 87 | QP020387 | NA | C14H20N4O5 | 324.33 |
| Palbociclib Impurity 88 | QP020388 | NA | C24H29N7O4 | 479.53 |
| Palbociclib Impurity 89 | QP020389 | NA | C20H22N6O2 | 378.43 |
| Palbociclib Impurity 92 | QP020392 | N/A | C24H31N7O3 | 465.56 |
| Palbociclib Impurity 95 | QP020395 | N/A | C28H37N7O2 | 503.65 |
| Palbociclib Impurity 96 | QP020396 | 1974279-40-7 | C26H33N7O2 | 475.6 |
| Palbociclib Impurity 105 | QP020399 | 1013916-37-4 | C13H14ClN3O | 263.73 |

이전