

| GPCR Target Cell Line | |||
| Name | Catalog ID | Name | Catalog ID |
| HEK293 Human 5-HTR2A Cell Line | RQP71555 | HEK293 Human NK1R Cell Line | RQP71535 |
| CHO-K1 Human 5-HTR2B Cell Line | RQP71575 | HEK293 Human NK1R CRE-Luc Cell Line | RQP71615 |
| HEK293 Human 5-HTR2B Cell Line | RQP71582 | CHO-K1 Human NK2R β-Arrestin Cell Line | RQP71495 |
| CHO-K1 Human 5-HTR2C (edited) Cell Line | RQP71574 | HEK293 Human NK2R Cell Line | RQP71506 |
| HEK293 Human 5-HTR2C(edited) Receptor Cell | RQP71583 | HEK293 Human NK2R CRE-Luc Cell Line | RQP71609 |
| CHO-K1 Human 5-HTR2C(no edited) Receptor Cell | RQP71584 | CHO-K1 Human NK3R Cell Line | RQP71516 |
| HEK293 Human 5-HTR2C(no edited) Receptor Cell | RQP71598 | CHO-K1 Human NK3R β-Arrestin Cell Line | RQP71524 |
| CHO-K1 Human 5-HTR6 Cell Line | RQP71605 | HEK293 Human NK3R Cell Line | RQP71536 |
| HEK293 Human 5-HTR6 Cell Line | RQP71610 | CHO-K1 Human NMBR(BB1) β-Arrestin Cell Line | RQP71541 |
| CHO-K1 Human ADORA1 Cell Line | RQP71347 | HEK293 Human NMBR(BB1) Gα15 Cell Line | RQP71561 |
| CHO-K1 Human ADORA1 Gα15 Cell Line | RQP71015 | CHO-K1 Human NPY1R Cell Line | RQP71522 |
| CHO-K1 Human ADORA2A Cell Line | RQP71369 | CHO-K1 Human NPY2R Cell Line | RQP71503 |
| CHO-K1 Human ADORA2A Gα15 Cell Line | RQP71337 | CHO-K1 Human NPY2R β-Arrestin Cell Line | RQP71496 |
| CHO-K1 Mouse ADORA2A Cell Line | RQP71339 | CHO-K1 Human NPY2R CRE-Luc Cell Line | RQP71563 |
| CHO-K1 Human ADORA2B Cell Line | RQP71368 | CHO-K1 Human NPY4R Cell Line | RQP71527 |
| CHO-K1 Human ADORA2B Gα15 Cell Line | RQP71019 | CHO-K1 Human NPY5R Cell Line | RQP71546 |
| CHO-K1 Mouse ADORA2B Cell Line | RQP71367 | CHO-K1 Human NTSR1 Cell Line | RQP71438 |
| CHO-K1 Human ADORA3 Cell Line | RQP71348 | CHO-K1 Human NTSR1 β-Arrestin Cell Line | RQP71433 |
| CHO-K1 Human ADORA3 Gα15 Cell Line | RQP71338 | CHO-K1 Human OPRD1 Cell Line | RQP71467 |
| HEK293 Human ADRA1A Cell Line | RQP71542 | CHO-K1 Human OPRD1 β-Arrestin Cell Line | RQP71464 |
| CHO-K1 Human ADRA1A Cell Line | RQP71543 | CHO-K1 Human OPRK1 Cell Line | RQP71472 |
| CHO-K1 Human ADRB1 Cell Line | RQP71606 | CHO-K1 Human OPRK1 β-Arrestin Cell Line | RQP71471 |
| CHO-K1 Human ADRB2 Cell Line | RQP71578 | HEK293 Human KOR Gα16 Cell Line | RQP71309 |
| HEK293 Human ADRB2 Cell Line | RQP71581 | CHO-K1 Human OPRL1 Cell Line | RQP71462 |
| CHO-K1 Human AGTR1 Cell Line | RQP71314 | CHO-K1 Human OPRL1 β-Arrestin Cell Line | RQP71470 |
| CHO-K1 Human APLNR(APJ) Cell Line | RQP71378 | CHO-K1 Human OPRM1 Cell Line | RQP71463 |
| CHO-K1 Human APLNR(APJ) β-Arrestin Cell Line | RQP71479 | CHO-K1 Human OPRM1 β-Arrestin Cell Line | RQP71469 |
| CHO-K1 Human AVPR2 Cell Line | RQP71550 | CHO-K1 Human OX1R Cell Line | RQP71402 |
| CHO-K1 Human C3aR Cell Line | RQP71375 | CHO-K1 Human OX2R Cell Line | RQP71401 |
| CHO-K1 Human C3aR β-Arrestin Cell Line | RQP71386 | CHO-K1 Human OXTR Cell Line | RQP71529 |
| CHO-K1 Human C5aR1 Cell Line | RQP71374 | CHO-K1 Human OXTR β-Arrestin Cell Line | RQP71523 |
| CHO-K1 Human C5aR1 β-Arrestin Cell Line | RQP71384 | HEK293 Human OXTR Cell Line | RQP71534 |
| CHO-K1 Human CB1 Cell Line | RQP71356 | CHO-K1 Human CRTH2(DP2) Cell Line | RQP71380 |
| CHO-K1 Human CB1 β-Arrestin Cell Line | RQP71391 | CHO-K1 Human CRTH2(DP2) β-Arrestin Cell Line | RQP71559 |
| CHO-K1 Human CB2 Cell Line | RQP71366 | CHO-K1 Human PTGIR Cell Line | RQP71601 |
| CHO-K1 Human CB2 β-Arrestin Cell Line | RQP71558 | CHO-K1 Human PTGDR Cell Line | RQP71599 |
| CHO-K1 Human CCK2R Cell Line | RQP71600 | HEK293 Human PTGER2 Cell Line | RQP71552 |
| HEK293 Human CCK2R Cell Line | RQP71608 | HEK293 Human PTGER4 Cell Line | RQP71556 |
| CHO-K1 Human CCR1 Cell Line | RQP71353 | CHO-K1 Human RXFP1 Cell Line | RQP71564 |
| CHO-K1 Human CCR10 Cell Line | RQP71355 | HEK293 Human RXFP1 Cell Line | RQP71580 |
| CHO-K1 Human CCR2 Cell Line | RQP71350 | CHO-K1 Human SSTR1 Cell Line | RQP71414 |
| CHO-K1 Human CCR2 Gα15 Cell Line | RQP71335 | CHO-K1 Human SSTR2 Cell Line | RQP71415 |
| CHO-K1 Human CCR2 β-Arrestin Cell Line | RQP71394 | CHO-K1 Human SSTR2 β-Arrestin Cell Line | RQP71419 |
| HEK293 Human CCR2 Gα16 Cell Line | RQP71055 | CHO-K1 Rat SSTR2 Cell Line | RQP71428 |
| CHO-K1 Human CCR3 Cell Line | RQP75065 | CHO-K1 Human SSTR3 Cell Line | RQP71416 |
| CHO-K1 Human CCR4 Gα15 Cell Line | RQP71336 | CHO-K1 Human SSTR4 Cell Line | RQP71417 |
| CHO-K1 Human CCR4 β-Arrestin Cell Line | RQP71349 | CHO-K1 Human SSTR5 Cell Line | RQP71418 |
| CHO-K1 Human CCR5 Cell Line | RQP71352 | CHO-K1 Human TAAR1 Cell Line | RQP71372 |
| CHO-K1 Human CCR5 Gα15 Cell Line | RQP71057 | CHO-K1 Human TSHR Cell Line | RQP71474 |
| CHO-K1 Human CCR5 β-Arrestin Cell Line | RQP71392 | HEK293 Human TSHR CRE-Luc Cell Line | RQP71485 |
| CHO-K1 Human CCR6 Cell Line | RQP71354 | HEK293 Human CALCRL&RAMP1 CRE-Luc Cell Line | RQP71361 |
| CHO-K1 Human CCR6 β-Arrestin Cell Line | RQP71406 | HEK293 Human CALCRL&RAMP3 CRE-Luc | RQP71590 |
| CHO-K1 Human CCR7 Cell Line | RQP71351 | HEK293 Human CALCRL&RAMP2 CRE-Luc Cell Line | RQP71593 |
| CHO-K1 Human CCR7 β-Arrestin Cell Line | RQP71399 | CHO-K1 Human CRF1R Cell Line | RQP71434 |
| CHO-K1 Human CCR8 Cell Line | RQP71364 | CHO-K1 Human CRFR2a Cell Line | RQP71435 |
| CHO-K1 Human CCR8 β-Arrestin Cell Line | RQP71363 | CHO-K1 Human CRFR2b Cell Line | RQP71436 |
| CHO-K1 Human CCR9 Cell Line | RQP71389 | HEK293 Human CTR(CALCR) CRE-Luc Cell Line | RQP71426 |
| CHO-K1 Human CCR9 β-Arrestin Cell Line | RQP71515 | CHO-K1 Human CTR CRE-Luc Cell Line | RQP71525 |
| CHO-K1 Mouse CCR9 Cell Line | RQP71612 | HEK293 Human CTR&RAMP3 CRE-Luc Cell Line | RQP71465 |
| CHO-K1 Human CHRM1 Cell Line | RQP71180 | HEK293 Human CTR&RAMP1 CRE-Luc Cell Line | RQP71497 |
| CHO-K1 Human CHRM2 Cell Line | RQP71427 | HEK293 Human CTR-KO CRE-Luc Cell Line | RQP71448 |
| CHO-K1 Human CHRM3 Cell Line | RQP71512 | CHO-K1 Human CTR β-Arrestin Cell Line | RQP71473 |
| CHO-K1 Human CHRM4 Gα15 Cell Line | RQP71528 | CHO-K1 Human CTR&RAMP1 CRE-Luc Cell Line | RQP71544 |
| CHO-K1 Human CHRM5 Cell Line | RQP71184 | CHO-K1 Human CTR&RAMP2 CRE-Luc Cell Line | RQP71545 |
| CHO-K1 Human CX3CR1 Cell Line | RQP71395 | CHO-K1 Rat CTR&RAMP3 Cell Line | RQP71603 |
| CHO-K1 Human CX3CR1 β-Arrestin Cell Line | RQP71409 | CHO-K1 Human CTR&RAMP3 CRE-Luc Cell Line | RQP71553 |
| CHO-K1 Human CXCR1 Cell Line | RQP71360 | CHO-K1 Human CTR&RAMP3 β-Arrestin Cell Line | RQP71482 |
| CHO-K1 Human CXCR1 β-Arrestin Cell Line | RQP71410 | CHO-K1 Human CTR&RAMP2 β-Arrestin Cell Line | RQP71492 |
| CHO-K1 Human CXCR2 Cell Line | RQP71357 | CHO-K1 Human CTR&RAMP1 β-Arrestin Cell Line | RQP71483 |
| CHO-K1 Human CXCR2 β-Arrestin Cell Line | RQP71404 | CHO-K1 Human GCGR Cell Line | RQP71451 |
| CHO-K1 Human CXCR2 Gα16 Cell Line | RQP71326 | HEK293 Human GCGRCRE-Luc Cell Line | RQP71345 |
| CHO-K1 Human CXCR3 Cell Line | RQP71371 | HEK293 Mouse GCGR CRE-Luc Cell Line | RQP71530 |
| CHO-K1 Human CXCR3 β-Arrestin Cell Line | RQP71397 | CHO-K1 Human GCGR β-Arrestin Cell Line | RQP71422 |
| CHO-K1 Human CXCR4 Cell Line | RQP71358 | CHO-K1 Human GCGR β-Arrestin 1 Cell Line | RQP71507 |
| CHO-K1 Human CXCR5 Cell Line | RQP71370 | CHO-K1 Cynomolgus GCGR Cell Line | RQP71551 |
| CHO-K1 Human CXCR5 β-Arrestin Cell Line | RQP71398 | HEK293 Cynomolgus GCGR CRE-Luc Cell Line | RQP71572 |
| CHO-K1 Human CXCR6 Cell Line | RQP71365 | CHO-K1 Mouse GCGR Cell Line | RQP71518 |
| CHO-K1 Human CXCR7 β-Arrestin Cell Line | RQP71468 | CHO-K1 Human GHRHR Cell Line | RQP71453 |
| CHO-K1 Human DRD1 Cell Line | RQP71408 | CHO-K1 Human GIPR Receptor Cell | RQP71589 |
| HEK293 Human DRD2(L) Cell Line | RQP71498 | CHO-K1 Human GIPR Cell Line | RQP71452 |
| CHO-K1 Human DRD2(S) Cell Line | RQP71412 | HEK293 Human GIPR CRE-Luc Cell Line | RQP71346 |
| HEK293 Human DRD2 Gα16 Cell Line | RQP71306 | HEK293 Mouse GIPR CRE-Luc Cell Line | RQP71538 |
| HEK293 Human DRD3 Cell Line | RQP71520 | CHO-K1 Human GIPR β-Arrestin Cell Line | RQP71421 |
| CHO-K1 Human DRD4 Cell Line | RQP71511 | CHO-K1 Human GIPR β-Arrestin 1 Cell Line | RQP71509 |
| CHO-K1 Human DRD5 Cell Line | RQP71486 | CHO-K1 Cynomolgus GIPR Cell Line | RQP71459 |
| CHO-K1 Human EDG1(S1P1) Cell Line | RQP71381 | HEK293 Cynomolgus GIPR CRE-Luc Cell Line | RQP71450 |
| CHO-K1 Human EDG1(S1P1) β-Arrestin Cell Line | RQP71554 | CHO-K1 Mouse GIPR Cell Line | RQP71519 |
| CHO-K1 Human EDNRA Cell Line | RQP71373 | CHO-K1 Human GLP1R Cell Line | RQP71424 |
| CHO-K1 Human EDNRA β-Arrestin Cell Line | RQP71359 | HEK293 Human GLP1R CRE-Luc Cell Line | RQP71117 |
| CHO-K1 Human EDNRB Cell Line | RQP71101 | CHO-K1 Human GLP1R β-Arrestin Cell Line | RQP71420 |
| CHO-K1 Human EDNRB β-Arrestin Cell Line | RQP71376 | CHO-K1 Human GLP1R β-Arrestin 1 Cell Line | RQP71510 |
| CHO-K1 Human FPR1 Cell Line | RQP71488 | CHO-K1 Mouse GLP1R Cell Line | RQP71430 |
| CHO-K1 Human FPR2 Cell Line | RQP71513 | HEK293 Mouse GLP1R CRE-Luc Cell Line | RQP71444 |
| HEK293 Human FSHR CRE-Luc Cell Line | RQP71379 | CHO-K1 Cynomolgus GLP1R Cell Line | RQP71425 |
| HEK293 Human GHSR1a Cell Line | RQP71594 | HEK293 Cynomolgus GLP1R CRE-Luc Cell Line | RQP71439 |
| CHO-K1 Human GNRHR Cell Line | RQP71387 | HEK293 Human GLP1R Total Internalization Cell Line | RQP71607 |
| CHO-K1 Human GPBAR1(TGR5) Cell Line | RQP71526 | HEK293 Human GLP2R CRE-Luc Cell Line | RQP71432 |
| HEK293 Human GPBAR1(TGR5) CRE-Luc Cell Line | RQP71533 | CHO-K1 Human GLP2R β-Arrestin Cell Line | RQP71423 |
| CHO-K1 Human GPR1 β-Arrestin Cell Line | RQP71619 | CHO-K1 Human XCR1 β-Arrestin Cell Line | RQP71413 |
| CHO-K1 Human GPR10 Cell Line | RQP71602 | CHO-K1 Human SCTR Cell Line | RQP71457 |
| CHO-K1 Human GPR10 β-Arrestin Cell Line | RQP71604 | CHO-K1 Human PTH1R Cell Line | RQP71458 |
| CHO-K1 Human GPR10 NFAT-Luc Cell Line | RQP71611 | HEK293 Human PTH1R CRE-Luc Cell Line | RQP71477 |
| CHO-K1 Human GPR120 Cell Line | RQP71105 | CHO-K1 Human PTH1R β-Arrestin Cell Line | RQP71480 |
| HEK293 Human GPR120(S) NFAT-Luc Cell Line | RQP71504 | CHO-K1 Human PTH1R β-Arrestin 1 Receptor Cell Line | RQP71579 |
| CHO-K1 Human GPR120(L) β-Arrestin Cell Line | RQP71508 | CHO-K1 Rat PTH1R CRE-Luc Receptor Cell Line | RQP71586 |
| CHO-K1 Human GPR174 Cell Line | RQP71500 | HEK293 Rat PTH1R CRE-Luc Receptor Cell Line | RQP71591 |
| CHO-K1 Human GPR183(EBI2) Cell Line | RQP71493 | CHO-K1 Human PTH2R Cell Line | RQP71475 |
| CHO-K1 Human GPR183(EBI2)β-Arrestin Cell Line | RQP71487 | HEK293 Human PTH2R CRE-Luc Cell Line | RQP71476 |
| CHO-K1 Human GPR34 Cell Line | RQP71537 | CHO-K1 Human PAC1R Cell Line | RQP71455 |
| CHO-K1 Human GPR34 β-Arrestin Cell Line | RQP71514 | CHO-K1 Human PAC1R β-Arrestin Receptor Cell Line | RQP71577 |
| CHO-K1 Human GPR40 Cell Line | RQP71396 | CHO-K1 Human PAC1R CRE-Luc Cell Line | RQP71565 |
| CHO-K1 Human GPR43 Cell Line | RQP71390 | HEK293 Human PAC1R CRE-Luc Cell Line | RQP71454 |
| CHO-K1 Human GPR52 Cell Line | RQP71517 | CHO-K1 Human VPAC1 Cell Line | RQP71382 |
| CHO-K1 Human GPR52 CRE-Luc Cell Line | RQP71532 | CHO-K1 Human VPAC1 β-Arrestin Cell Line | RQP71597 |
| CHO-K1 Human GPR54(Kiss1R) Cell Line | RQP71403 | CHO-K1 Human VPAC1 CRE-Luc Cell Line | RQP71566 |
| CHO-K1 Human GPR84 Cell Line | RQP71595 | HEK293 Human VPAC1CRE-Luc Cell Line | RQP71385 |
| CHO-K1 Human GPR84 β-Arrestin Cell Line | RQP71596 | CHO-K1 Human VPAC2 Cell Line | RQP71437 |
| HEK293 Human GLP1R&CTR/RAMP3 Dual Reporter Cell | RQP71592 | CHO-K1 Human VPAC2 β-Arrestin Receptor Cell Line | RQP71576 |
| HEK293 Human GLP1R&GCGR Dual Cell Line | RQP71494 | CHO-K1 Human VPAC2 CRE-Luc Cell Line | RQP71567 |
| HEK293 Human GLP1R&GIPR Dual Cell Line | RQP71499 | HEK293 Human CaSR NFAT-Luc Cell Line | RQP71562 |
| HEK293 Human GLP1R&GCGR&GIPR Triple Cell Line | RQP71540 | HEK293 Human CaSR Gα15 Cell Line | RQP71568 |
| CHO-K1 Human HCAR1 Cell Line | RQP71549 | CHO-K1 Human GABBR1α&GABBR2 Cell Line | RQP71478 |
| CHO-K1 Human LHCGR Cell Line | RQP71548 | CHO-K1 Human GABBR1β&GABBR2 Cell Line | RQP71481 |
| HEK293 Human LHCGR CRE-Luc Cell Line | RQP71557 | CHO-K1 Human GPRC5D Cell Line | RQP71388 |
| HEK293 Human MAS1 Gα15 Cell Line | RQP71501 | CHO-K1 Human GRM4 Receptor Cell Line | RQP71587 |
| CHO-K1 Human MC1R CRE-Luc Cell Line | RQP71618 | HEK293 Human GPR55 Reporter cell Cell Line | RQP71431 |
| CHO-K1 Human MC3R CRE-Luc Cell Line | RQP71617 | CHO-K1 Human GPR75 Cell Line | RQP71407 |
| CHO-K1 Human MC4R Cell Line | RQP71547 | HEK293 Human GPR75 Cell Line | RQP71411 |
| CHO-K1 Human MC5R CRE-Luc Cell Line | RQP71616 | CHO-K1 Human Inducible GPR75 β-Arrestin Cell Line | RQP71560 |
| HEK293 Human MRGPRX1 Gα15 Cell Line | RQP71490 | HEK293 Mouse MRGPRB2 Gα15 Cell Line | RQP71341 |
| HEK293 Human MRGPRX2 Gα15 Cell Line | RQP71491 | HEK293 Empty Vector-Transfected Cell Line | RQP71461 |
| CHO-K1 Human MRGPRX2 β-Arrestin Receptor Cell | RQP71585 | CHO-K1 Human Gα15(GNA15) Cell Line | RQP71429 |
| CHO-K1 Human NK1R β-Arrestin Cell Line | RQP71521 | HEK293 Human Gα15 Cell Line | RQP71393 |
